Solo vendemos productos auténticos de proveedores a nivel mundial.
Dahua
Dahua IPC-EBW5641-AS 6MP IR Fisheye WizMind Network Camera
€266,81
Todos los precios incluyen el IVA cuando corresponda.
Las transacciones intracomunitarias B2B elegibles con un número de IVA válido pueden estar sujetas a inversión del sujeto pasivo según las normas del IVA de la UE.
Entrega estimada entre el 30 Octubre y el 01 Noviembre.
€266,81
€266,81
Product Overview
The Dahua IPC-EBW5641-AS is a 6MP WizMind fisheye network camera with infrared illumination, offering a fisheye view from a single camera position. Its 1/2.5" CMOS sensor captures 2560 (H) × 2560 (V) with 120 dB wide dynamic range. Night illumination is specified at 1.68 mm: Up to 15 m (IR). Video analytics include tripwire, intrusion. The camera includes dual microphones, a built-in speaker, microSD recording up to 1 TB.
Key Features
- 2560 (H) × 2560 (V) maximum image resolution with 1/2.5" CMOS sensor
- 1.68 mm fixed-focal lens; 1.68 mm: H: 185°; V: 185°; D: 185° field of view
- Night coverage: 1.68 mm: Up to 15 m (IR)
- Tripwire and intrusion detection
- Dual microphones, a built-in speaker, microSD recording up to 1 TB
- Power options: 12 VDC, 1 A; PoE (802.3af); IP67; IK10 enclosure protection
Technical Specifications
Imaging and lens
| Min. Illumination | 0.006 lux@F2.0 (Color, 30 IRE) 0.0006 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
|---|---|
| Image Sensor | 1/2.5" CMOS |
| Max. Resolution | 2560 (H) × 2560 (V) |
| Lens Type | Fixed-focal |
| Focal Length | 1.68 mm |
| Max. Aperture | F2.0 |
| Field of View | 1.68 mm: H: 185°; V: 185°; D: 185° |
Illumination and video
| Illumination Distance | 1.68 mm: Up to 15 m (49.21 ft) (IR) |
|---|---|
| Video Frame Rate | Max Resolution in O Mode by Default Main stream: 2560 × 2560@(1–25/30 fps) sub stream: 1440 × 1440@(1–25/30 fps) third stream: 1440 × 1440@(1–25/30 fps) Resolution of 2 Split Windows in 2P Mode: Sub stream: Panoramic View and Split Window: 1920 × 1440@(1–25/30 fps); 640 × 480@(1–25/30 fps); 320 × 240@(1–25/30 fps); third stream: Panoramic View and Split Window: 1920 × 1440@(1–25/30 fps); 640 × 480@(1–25/30 fps); 320 × 240@(1–25/30 fps); Resolution of 2 Split Windows in 2R Mode: Sub stream: Panoramic View and Split Window: 2560 × 960@(1–25/30 fps); 1280 × 480@(1–25/30 fps); 640 × 240@(1–25/30 fps); third stream: Panoramic View and Split Window: 2560 × 960@(1–25/30 fps); 1280 × 480@(1–25/30 fps); 640 × 240@(1–25/30 fps); Resolution of 4 Split Windows in 4R Mode: sub stream: Panoramic View and Split Window: 1920 × 1440@(1–25/30 fps); 640 × 480@(1–25/30 fps); 320 × 240@(1–25/30 fps); third stream: Panoramic View and Split Window: 1920 × 1440@(1–25/30 fps); 640 × 480@(1–25/30 fps); 320 × 240@(1–25/30 fps); |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) |
| WDR | 120 dB |
| Noise Reduction | 3D NR |
Intelligent analytics
| IVS (Perimeter Protection) | Tripwire, intrusion (the two functions support accurate detection of human) |
|---|
Connectivity and power
| Audio Input | 1 channel (RCA port) |
|---|---|
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 1 channel in: supports wet contact connection (max load 5 mA 3–5 VDC); supports dry contact connection |
| Alarm Output | 1 channel out: wet contact, max load 300 mA 12 VDC |
| Built-in MIC | Yes, built-in dual Mic |
| Built-in Speaker | Yes, built-in speaker |
| Audio Compression | PCM; G.711a; G.711Mu; G.726 |
| Storage | FTP; SFTP; Micro SD card (support max. 1TB); NAS |
| Network Port | RJ-45 (10/100 Base-T) |
| Power Supply | 12 VDC, 1 A; PoE (802.3af) |
| Power Consumption | Basic: 3 W (12 VDC); 4.4 W (PoE) Max (ICR switch + IR intensity): 7.6 W (12 VDC); 9.7 W (PoE) |
| Interoperability | ONVIF (Profile S & Profile G & Profile T & Profile M) |
Physical and environmental
| Colour | White |
|---|---|
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Protection | IP67; IK10 |
| Casing Material | Metal + plastic |
| Product Dimensions | Φ122 mm × 53.3 mm (Φ4.80" × 2.10") |
| Net Weight | 0.46 kg (1.01 lb) |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Operating Humidity | ≤95% (RH), non-condensing |
| Installation | Ceiling mount; wall mount; ground mount |
Model / SKU: IPC-EBW5641-AS. EAN: 6939554929922. Specifications apply to the stated configuration; conditional and optional functions are identified in the tables.
Downloads
Autenticidad garantizada
- Seleccionar una opción actualiza la página completa.
- Se abre en una ventana nueva.