Solo vendemos productos auténticos de proveedores a nivel mundial.
Dahua
Dahua IPC-HDW5659H-ASE-PV-0360B-PRO 6MP WizColor Fixed-focal Eyeball WizMind Network Camera
€394,87
Todos los precios incluyen el IVA cuando corresponda.
Las transacciones intracomunitarias B2B elegibles con un número de IVA válido pueden estar sujetas a inversión del sujeto pasivo según las normas del IVA de la UE.
Entrega estimada entre el 30 Octubre y el 01 Noviembre.
€394,87
€394,87
Product Overview
The Dahua IPC-HDW5659H-ASE-PV-0360B-PRO combines a 3.6 mm fixed lens with 6MP WizColor imaging, dual microphones and a built-in speaker in an eyeball housing. Its 1/1.8" CMOS sensor captures 3072 (H) × 2048 (V) with 130 dB wide dynamic range. Night illumination is specified at Up to 60 m (IR) Up to 50 m (Warm light). Video analytics include tripwire, intrusion, loitering, people gathering, parking detection, fast moving with human and vehicle classification; SMD 4.0 provides smart motion detection. The camera includes dual microphones, a built-in speaker, microSD recording up to 1 TB.
Key Features
- 3072 (H) × 2048 (V) maximum image resolution with 1/1.8" CMOS sensor
- 3.6 mm fixed-focal lens; H: 93°; V: 50°; D: 111° field of view
- Night coverage: Up to 60 m (IR) Up to 50 m (Warm light)
- Tripwire and intrusion detection with human/vehicle classification
- SMD 4.0 smart motion detection
- Dual microphones, a built-in speaker, microSD recording up to 1 TB
- Power options: 12 VDC (±30%); PoE+ (802.3at); ePoE; IP67; IK10 enclosure protection
Technical Specifications
Imaging and lens
| Min. Illumination | 0.0002Lux@F1.0(Color,30IRE) 0.0001Lux@F1.0(B/W,30IRE) 0 lux (Illuminator on) |
|---|---|
| Image Sensor | 1/1.8" CMOS |
| Max. Resolution | 3072 (H) × 2048 (V) |
| Lens Type | Fixed-focal |
| Focal Length | 3.6 mm |
| Max. Aperture | F1.0 |
| Field of View | H: 93°; V: 50°; D: 111° |
Illumination and video
| Illumination Distance | Up to 60 m (196.85 ft) (IR) Up to 50 m (164.04 ft) (Warm light) |
|---|---|
| Video Frame Rate | Main stream: 3072 × 2048@(1 fps–25/30 fps) Sub stream: 704 × 576@(1 fps –25 fps)/704 × 480@(1 fps–30 fps) Third stream: 1920 × 1080@(1 fps–25/30 fps) Fourth stream: 1280 × 720@(1 fps–25/30 fps) |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| WDR | 130 dB |
| Noise Reduction | 3D NR |
Intelligent analytics
| IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of human, vehicle, animal and other); loitering detection, people gathering, parking detection, stay detection. Offers Perimeter Protection Large-Scale AI Models to extend the target detection range and reduce the rate of false alarm. Supports self-learning, it filters out false alarms. |
|---|---|
| SMD | SMD 4.0 |
Connectivity and power
| Audio Input | 1 channel (RCA port) |
|---|---|
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 1 channel in: supports wet contact connection (max load 5 mA 3–5 VDC); supports dry contact connection |
| Alarm Output | 1 channel out: dry contact, max load 1,000 mA 30 VDC/500 mA 50 VAC |
| Built-in MIC | Yes, built-in dual Mic |
| Built-in Speaker | Yes, built-in speaker |
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
| Storage | FTP; SFTP; Micro SD card (support max. 1 TB); NAS |
| Network Port | RJ-45 (10/100 Enhancement Base-T) |
| Power Supply | 12 VDC (±30%); PoE+ (802.3at); ePoE |
| Power Consumption | Basic: 4.1 W (12 VDC); 4.8 W (PoE) Max. (IR on + WDR + intelligence on + siren and light active deterrence): 21.6 W (12 VDC); 24.2 W (PoE) |
| Interoperability | ONVIF (Profile S & Profile G & Profile T & Profile M); CGI |
Physical and environmental
| Colour | Black/White |
|---|---|
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Protection | IP67; IK10 |
| Casing Material | Metal |
| Product Dimensions | 127.6 mm × Φ122.0 mm (5.02" × Φ4.80") |
| Net Weight | 0.92 kg (2.03 lb) |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; |
| Operating Humidity | ≤95% (RH), non-condensing |
Model / SKU: IPC-HDW5659H-ASE-PV-0360B-PRO. EAN: 6937552406360. Specifications apply to the stated configuration; conditional and optional functions are identified in the tables.
Downloads
Autenticidad garantizada
- Seleccionar una opción actualiza la página completa.
- Se abre en una ventana nueva.