We only sell authentic products from vendors globally.
Dahua
Dahua IPC-HFW2849T-AS-IL-0360B 8MP Smart Dual Light Fixed-focal Bullet WizSense Network Camera
€154,75
All prices include VAT where applicable.
Eligible intra-EU B2B transactions with a valid VAT number may be subject to reverse charge under EU VAT rules.
Estimated delivery between 30 October and 01 November.
€154,75
€154,75
Product Overview
The Dahua IPC-HFW2849T-AS-IL-0360B is the 3.6 mm fixed-lens bullet configuration of the 8MP Smart Dual Light range, with network recording and an integrated microphone. Its 1/2.7" CMOS sensor captures 3840 (H) × 2160 (V) with 120 dB wide dynamic range. Night illumination is specified at up to 60 m (IR) up to 50 m (Warm light). Video analytics include tripwire, intrusion with human and vehicle classification. The camera includes a built-in microphone, microSD recording up to 256 GB.
Key Features
- 3840 (H) × 2160 (V) maximum image resolution with 1/2.7" CMOS sensor
- 3.6 mm fixed-focal lens; H: 87°; V: 49°; D: 100° field of view
- Night coverage: up to 60 m (IR) up to 50 m (Warm light)
- Tripwire and intrusion detection with human/vehicle classification
- A built-in microphone, microSD recording up to 256 GB
- Power options: 12 VDC/PoE (802.3af); IP67; IK10 (optional) enclosure protection
Technical Specifications
Imaging and lens
| Min. Illumination | 0.008 Lux@F1.6 (Color, 30 IRE) 0.0008 Lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
|---|---|
| Image Sensor | 1/2.7" CMOS |
| Max. Resolution | 3840 (H) × 2160 (V) |
| Lens Type | Fixed-focal |
| Focal Length | 3.6 mm |
| Max. Aperture | F1.6 |
| Field of View | H: 87°; V: 49°; D: 100° |
Illumination and video
| Illumination Distance | up to 60 m (195.85 ft) (IR) up to 50 m (164.04 ft) (Warm light) |
|---|---|
| Video Frame Rate | Main stream: 3840 × 2160@(1–20 fps )/2688×1520@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| WDR | 120 dB |
| Stream Capability | 2 streams |
| Noise Reduction | 3D NR |
Intelligent analytics
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
|---|
Connectivity and power
| Audio Input | 1 channel (RCA port) |
|---|---|
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 1 channel in: 5 mA 3–5 VDC |
| Alarm Output | 1 channel out: 300 mA 12 VDC |
| Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; G.726; PCM |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB) |
| Network Port | RJ-45 (10/100 Base-T) |
| Power Supply | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2.6 W (12 VDC); 3.4 W (PoE) Max. (H.265+ max. resolution + max. stream+ WDR + illuminator intensity + IVS): 7 W (12 VDC); 8.3 W (PoE) |
| Interoperability | ONVIF (Profile S/Profile T/Profile G); CGI |
Physical and environmental
| Colour | Black/White |
|---|---|
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Protection | IP67; IK10 (optional) |
| Casing Material | Metal |
| Product Dimensions | 238.5 mm × 90.7 mm × 90.7 mm (9.39" × 3.57" × 3.57") (L × W × H) |
| Net Weight | 0.72 kg (1.59 lb) |
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL:UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| Operating Humidity | ≤95% |
Model / SKU: IPC-HFW2849T-AS-IL-0360B. EAN: 6923172590084. Specifications apply to the stated configuration; conditional and optional functions are identified in the tables.
Downloads
Authenticity Guaranteed
- Choosing a selection results in a full page refresh.
- Opens in a new window.